Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A B C E F H I K L A B C E F H I K L A B C E F H I K L A B C E F H I K L A B C E F H I K L
74 DOMINIC KÕVA / ANNI LEEN JÄRVIK DANCELAND Final 4 5 6 7 3 7 7 7 7 5 4 6 7 5 5 5 5 6 4 6 6 6 6 5 7 4 7 7 6 6 7 6 7 5 5 7 6 5 6 5 6 5 6 5 6 6.
78 HENRY KRISTJAN VALLASTE / MARIE HELEEN PAIS LEEVI Final 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 3 1 5 1 1 1 1 2 1 3 1 1 1 1 1 1 1 1 3 1 1.
79 KARL ELIAS SAUE / KELLY RUDENKO FIGURET/ESPERANZA Final 6 4 4 5 6 6 4 6 2 6 3 4 6 6 7 4 7 2 7 4 5 7 5 6 3 6 4 1 5 5 6 4 5 4 6 4 5 7 4 7 5 6 3 7 5 5.
80 KERT LUTT / LISANDRA TAMMIK DANCELAND Final 2 2 3 2 2 5 3 3 3 2 2 3 2 2 3 3 2 3 2 2 3 2 2 7 4 2 2 3 2 2 2 2 6 3 2 3 2 3 3 2 2 7 4 1 2 2.
81 MATTHIAS SAAR / KERTU KUKLASE DANCELAND Final 3 3 2 4 5 1 5 1 6 4 6 2 3 3 2 6 1 4 3 3 2 3 3 2 6 1 6 2 4 3 3 3 1 6 1 5 3 2 2 4 4 2 5 2 4 3.
82 Nikolai Nazaruk / Violetta Nazaruk FIGURET Final 5 6 5 3 4 3 2 4 4 3 5 5 4 4 4 2 4 5 5 5 4 4 4 3 2 5 3 4 3 4 4 5 3 2 4 2 4 4 5 3 3 4 2 4 3 4.
84 OSKAR PUKK / EMILIE RUUS TWIST Final 7 7 7 6 7 4 6 5 5 7 7 7 5 7 6 7 6 7 6 7 7 5 7 4 5 7 5 6 7 7 5 7 4 7 7 6 7 6 7 6 7 3 7 6 7 7.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

C : MARIA BÕKOVA

E : TANEL KERES

F : VELDO TIMM

H : SILVIA PURJE

I : HERET AMELJUSHENKO

K : KRISTIINA LAIV

L : DIANA KOROTINA-KULIGINA